specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / global industrial 46" expanded metal square picnic table
The ADA-compliant picnic table features a rugged design with a 24-inch clearance on either side, making it ideal for high-traffic seating areas in parks, campuses, snack bars, and more. The table is constructed with a 13-gauge expanded metal mesh tabletop and benches, coated with a durable thermoplastic material that resists fading and vandalism, ensuring maintenance-free longevity even in heavy-use settings.
The sturdy galvanized tubular steel frame provides a robust foundation, while the tabletop includes an opening to accommodate an umbrella pole of up to 1-1/2 inches in diameter. For added safety, the bench and table corners are beveled.
The overall dimensions of the table are 96 inches in length, 60 inches in width, and 30 inches in height. The tabletop measures 96 inches in length, 30 inches in width, and 30 inches in height, while the seat dimensions are 72 inches in length, 11-1/2 inches in width, and 16-1/2 inches in height.
This ADA-compliant picnic table is designed to withstand the demands of high-traffic areas, offering a durable and accessible seating solution for various outdoor settings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Global Industrial | ||||
shape | Rectangular | ||||
color | Blue | ||||
finish_type | blue | ||||
furniture_finish | Black | ||||
customer_reviews |
| ||||
best_sellers_rank | #302,432 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #478 in Picnic Tables | ||||
style | Industrial | ||||
pattern | Solid | ||||
base_color | blue | ||||
top_color | blue | ||||
specific_uses_for_product | Parks, campuses, snack bars | ||||
recommended_uses_for_product | Dining, Seating in high-traffic areas | ||||
product_dimensions | 96"D x 60"W x 29.5"H | ||||
item_width | 60 Inches | ||||
item_weight | 177 Pounds | ||||
umbrella_hole_diameter | 1.5 Inches | ||||
number_of_items | 1 | ||||
base_material | Metal | ||||
frame_material | Metal | ||||
top_material_type | Metal | ||||
special_feature | Portable | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Outdoor | ||||
base_to_top_distance | 29.5 Inches | ||||
bench_quantity | 1 |
MORE FROM recommendation